Crystal Maze Aztec Yellow Industrial Purple Futuristic Blue
All Games
Apply Filter
All Games | Automatic Lockins
Category: Mental | Mystery | Physical | Skills
Time: 2:00 | 2:30 | 3:00
Zone: Aztec | Futuristic | Industrial | Medieval | Ocean
Series: Series One | Series Two | Series Three | Series Four | Series Five | Series Six
Games
| Name | Category | Series | Time | Zone | Played | Won | Lost | LI |
|---|---|---|---|---|---|---|---|---|
| 3D Maze | Physical | 3 | 3:00 | Industrial | 6 | 5 | 0 | 1 |
| Access Codes | Mental | 4 | 2:00 | Futuristic | 4 | 0 | 4 | 0 |
| Air Hockey | Skill | 4 | 2:30 | Futuristic | 5 | 1 | 4 | 0 |
| Air Sea Rescue | Skill | 5 | 3:00 | Ocean | 4 | 2 | 2 | 0 |
| Air Supply | Physical | 5 | 3:00 | Futuristic | 4 | 2 | 1 | 1 |
| Amphibious Landing Craft | Skill | 4 | 3:00 | Ocean | 4 | 1 | 1 | 2 |
| Aquaduct | Mental | 2 | 2:00 | Futuristic | 5 | 3 | 2 | 0 |
| Assemble the Shape | Physical | 1 | 3:00 | Medieval | 6 | 0 | 6 | 0 |
| Atom Mirrors | Mystery | 6 | 2:00 | Futuristic | 1 | 1 | 0 | 0 |
| Auntie Sabrina's Questions | Mental | 3 | 3:00 | Medieval | 5 | 4 | 1 | 0 |
| Back to the Futuristic | Physical | 4 | 2:00 | Futuristic | 4 | 1 | 3 | 0 |
| Balance the Crystal Weight | Mystery | 3 | 2:00 | Futuristic | 4 | 1 | 3 | 0 |
| Ball Drop | Mystery | 4 | 3:00 | Aztec | 5 | 1 | 4 | 0 |
| Ball Roll | Skill | 2 | 2:30 | Industrial | 1 | 0 | 1 | 0 |
| Ball Run | Skill | 3 | 2:00 | Aztec | 4 | 1 | 3 | 0 |
| Ball-Bearings | Mystery | 1 | 2:00 | Futuristic | 4 | 2 | 2 | 0 |
| Balloon Shoot | Skill | 3 | 2:00 | Futuristic | 1 | 0 | 1 | 0 |
| Balls in Buckets | Mystery | 6 | 2:30 | Ocean | 5 | 5 | 0 | 0 |
| Balls in the Holes | Mystery | 1 | 2:00 | Futuristic | 6 | 0 | 6 | 0 |
| Barrel Maze | Physical | 6 | 3:00 | Medieval | 6 | 2 | 4 | 0 |
| Basketball | Skill | 6 | 2:30 | Aztec | 4 | 2 | 2 | 0 |
| Battering-Ram | Physical | 2 | 3:00 | Medieval | 5 | 4 | 1 | 0 |
| Battle Stations | Skill | 5 | 2:00 | Ocean | 4 | 3 | 1 | 0 |
| BB Gun Targets | Mystery | 2 | 3:00 | Industrial | 6 | 3 | 3 | 0 |
| Behind the Griffin's Head | Mental | 3 | 2:30 | Medieval | 4 | 1 | 3 | 0 |
| Black Ball Drop | Mystery | 5 | 2:00 | Aztec | 3 | 2 | 1 | 0 |
| Black Knight | Mental | 5 | 2:00 | Medieval | 4 | 2 | 2 | 0 |
| Black-Balled | Skill | 3 | 2:00 | Medieval | 1 | 0 | 1 | 0 |
| Blackball Tunnel | Skill | 6 | 3:00 | Futuristic | 4 | 2 | 2 | 0 |
| Blind Drive | Skill | 4 | 2:30 | Futuristic | 5 | 2 | 3 | 0 |
| Blow Basketball | Skill | 2 | 2:00 | Futuristic | 1 | 1 | 0 | 0 |
| Blow the Portholes | Skill | 4 | 2:00 | Ocean | 4 | 2 | 2 | 0 |
| Boingy Steps | Physical | 6 | 3:00 | Futuristic | 3 | 2 | 0 | 1 |
| Bowling for Crystals | Skill | 4 | 2:00 | Medieval | 6 | 3 | 3 | 0 |
| Brain Teaser | Mental | 1 | 3:00 | Aztec | 2 | 0 | 2 | 0 |
| Bucking Bronco | Physical | 1 | 2:00 | Aztec | 3 | 3 | 0 | 0 |
| Build the Arch | Physical | 4 | 2:30 | Aztec | 4 | 2 | 2 | 0 |
| Build the Boat | Mental | 6 | 2:30 | Ocean | 3 | 1 | 2 | 0 |
| Build the God | Mystery | 2 | 2:00 | Aztec | 2 | 1 | 1 | 0 |
| Build the Radar | Mental | 5 | 2:30 | Ocean | 4 | 2 | 2 | 0 |
| Bungee Screwdriver | Physical | 1 | 2:00 | Futuristic | 4 | 3 | 1 | 0 |
| Buzz Wire | Skill | 2 | 2:30 | Futuristic | 4 | 1 | 0 | 3 |
| Buzz Wire Two | Mystery | 3 | 2:00 | Futuristic | 1 | 0 | 0 | 1 |
| Captain's Table | Mental | 5 | 2:00 | Ocean | 3 | 1 | 2 | 0 |
| Catapult Shields | Skill | 2 | 3:00 | Medieval | 4 | 3 | 1 | 0 |
| Celestial Temples | Mental | 6 | 2:00 | Aztec | 4 | 3 | 1 | 0 |
| Chemical Plant | Mystery | 4 | 3:00 | Futuristic | 4 | 1 | 3 | 0 |
| Chess Board | Mystery | 4 | 2:00 | Medieval | 4 | 1 | 3 | 0 |
| Chest Shields | Physical | 2 | 3:00 | Medieval | 4 | 0 | 3 | 1 |
| Clock Face | Mental | 6 | 2:00 | Ocean | 5 | 3 | 2 | 0 |
| Close the Chest | Mystery | 6 | 2:30 | Medieval | 3 | 1 | 2 | 0 |
| Cogs and Candles | Physical | 1 | 3:00 | Medieval | 8 | 5 | 2 | 1 |
| Colour Keys | Mental | 3 | 3:00 | Industrial | 4 | 3 | 1 | 0 |
| Colour Wheels | Mental | 3 | 2:00 | Medieval | 4 | 3 | 1 | 0 |
| Combination Cubes | Mental | 2 | 3:00 | Industrial | 3 | 1 | 2 | 0 |
| Connect the Coloured Wires | Mental | 3 | 2:30 | Futuristic | 3 | 0 | 3 | 0 |
| Conveyor Belt | Skill | 6 | 2:30 | Medieval | 4 | 1 | 3 | 0 |
| Countdown | Mental | 5 | 2:30 | Futuristic | 3 | 3 | 0 | 0 |
| Crane Magnets | Skill | 2 | 3:00 | Industrial | 4 | 0 | 4 | 0 |
| Crane Sacks | Skill | 3 | 3:00 | Industrial | 4 | 3 | 1 | 0 |
| Crank and Winch | Physical | 2 | 2:00 | Industrial | 4 | 2 | 2 | 0 |
| Crawl Maze | Mental | 1 | 2:00 | Futuristic | 7 | 6 | 1 | 0 |
| Cross to Square | Mental | 2 | 2:00 | Medieval | 5 | 3 | 2 | 0 |
| Crossbow Shields | Skill | 3 | 2:00 | Medieval | 4 | 2 | 2 | 0 |
| Crossbow Targets | Skill | 1 | 2:00 | Medieval | 8 | 4 | 2 | 2 |
| Crystal Airlock | Physical | 1 | 2:00 | Futuristic | 4 | 3 | 1 | 0 |
| Crystal Airlock II | Physical | 4 | 3:00 | Ocean | 5 | 4 | 1 | 0 |
| Crystal Ball | Mystery | 5 | 2:30 | Ocean | 5 | 2 | 3 | 0 |
| Crystal Bank | Mental | 5 | 3:00 | Futuristic | 3 | 1 | 2 | 0 |
| Crystal Candle | Skill | 5 | 3:00 | Medieval | 4 | 3 | 1 | 0 |
| Crystal Casket | Mental | 6 | 2:30 | Ocean | 3 | 1 | 2 | 0 |
| Crystal Clear | Mental | 4 | 2:00 | Ocean | 3 | 2 | 1 | 0 |
| Crystal Cosmos | Mystery | 6 | 2:30 | Futuristic | 4 | 3 | 1 | 0 |
| Crystal Credits | Physical | 6 | 2:30 | Futuristic | 5 | 1 | 3 | 1 |
| Crystal Shrines | Mystery | 6 | 2:30 | Aztec | 6 | 4 | 0 | 2 |
| Crystal Slide Puzzle | Mystery | 1 | 3:00 | Industrial | 5 | 0 | 5 | 0 |
| Crystal Stylus | Mystery | 6 | 2:30 | Aztec | 6 | 2 | 4 | 0 |
| Data Wires | Mental | 3 | 2:30 | Futuristic | 3 | 1 | 2 | 0 |
| Dead Man's Chest | Physical | 2 | 3:00 | Aztec | 6 | 4 | 2 | 0 |
| Demolish Three Towers | Skill | 6 | 3:00 | Ocean | 5 | 4 | 1 | 0 |
| Diamond Slide | Mystery | 3 | 3:00 | Futuristic | 5 | 3 | 2 | 0 |
| Dinosaur Jigsaw | Mystery | 5 | 2:00 | Aztec | 3 | 1 | 2 | 0 |
| Direct the Convoys | Mental | 5 | 2:00 | Ocean | 2 | 0 | 2 | 0 |
| Dock the Pod | Physical | 5 | 3:00 | Futuristic | 4 | 2 | 2 | 0 |
| Domino Square | Mental | 2 | 2:00 | Medieval | 1 | 0 | 1 | 0 |
| Double Crossword | Mental | 5 | 2:30 | Futuristic | 3 | 2 | 1 | 0 |
| Double Maze | Mystery | 2 | 2:00 | Futuristic | 3 | 0 | 3 | 0 |
| Double Maze Two | Mystery | 3 | 2:30 | Industrial | 7 | 6 | 0 | 1 |
| Dragon Jigsaw | Mystery | 2 | 2:30 | Aztec | 5 | 2 | 2 | 1 |
| Dragon's Eggs | Physical | 3 | 3:00 | Medieval | 4 | 3 | 1 | 0 |
| Dune Buggy | Skill | 1 | 3:00 | Futuristic | 9 | 2 | 7 | 0 |
| Dynamite | Mystery | 5 | 3:00 | Ocean | 5 | 2 | 3 | 0 |
| Egg in the Tree | Skill | 6 | 2:00 | Medieval | 4 | 2 | 2 | 0 |
| Eggy Swamp | Physical | 5 | 3:00 | Aztec | 5 | 1 | 3 | 1 |
| Eight Balls | Skill | 5 | 2:00 | Aztec | 4 | 2 | 2 | 0 |
| Electrified Cage | Skill | 3 | 2:00 | Futuristic | 5 | 4 | 0 | 1 |
| Electromagnet | Skill | 1 | 2:00 | Industrial | 5 | 2 | 3 | 0 |
| Excalibur | Mental | 4 | 2:00 | Medieval | 4 | 4 | 0 | 0 |
| Exclude the Symbol | Mental | 1 | 3:00 | Aztec | 1 | 0 | 1 | 0 |
| Fairy Tale | Mystery | 6 | 3:00 | Medieval | 4 | 2 | 2 | 0 |
| Feed the God | Physical | 2 | 3:00 | Aztec | 5 | 2 | 3 | 0 |
| Find the Correct Hole | Skill | 1 | 2:00 | Medieval | 9 | 6 | 3 | 0 |
| Fire Sticks | Physical | 5 | 2:30 | Aztec | 4 | 4 | 0 | 0 |
| Fire the Cannon | Physical | 6 | 3:00 | Medieval | 5 | 3 | 1 | 1 |
| Fishing Maze | Skill | 6 | 3:00 | Futuristic | 3 | 0 | 3 | 0 |
| Flag Crosshairs | Mystery | 6 | 2:00 | Medieval | 1 | 0 | 1 | 0 |
| Flags and Symbols | Mental | 4 | 2:00 | Ocean | 5 | 4 | 0 | 1 |
| Flick Sum | Mental | 5 | 2:00 | Futuristic | 1 | 0 | 1 | 0 |
| Floating Chest | Physical | 4 | 3:00 | Ocean | 3 | 1 | 2 | 0 |
| Forcefield Shield | Mental | 6 | 2:30 | Futuristic | 4 | 4 | 0 | 0 |
| Gag the Gods | Skill | 4 | 2:00 | Aztec | 7 | 2 | 5 | 0 |
| Gone Fishing | Skill | 3 | 3:00 | Aztec | 3 | 3 | 0 | 0 |
| Good Balls Bad Balls | Skill | 4 | 2:00 | Aztec | 5 | 4 | 1 | 0 |
| Gorge the God | Physical | 4 | 3:00 | Aztec | 5 | 1 | 4 | 0 |
| Gorge the Sharks | Skill | 4 | 2:00 | Ocean | 4 | 2 | 2 | 0 |
| Grain Buckets | Physical | 5 | 3:00 | Medieval | 6 | 2 | 4 | 0 |
| Hamster Wheel | Physical | 5 | 2:00 | Medieval | 3 | 2 | 1 | 0 |
| Hazard Symbols | Mental | 6 | 2:30 | Futuristic | 5 | 2 | 3 | 0 |
| Hidden Holes | Skill | 2 | 2:00 | Medieval | 5 | 1 | 4 | 0 |
| Hidden Magnets | Skill | 2 | 2:00 | Futuristic | 4 | 0 | 4 | 0 |
| Hoopla | Skill | 2 | 2:00 | Aztec | 6 | 1 | 5 | 0 |
| House Burglar | Mystery | 3 | 3:00 | Industrial | 4 | 1 | 2 | 1 |
| House of Cards | Skill | 5 | 2:30 | Futuristic | 5 | 2 | 3 | 0 |
| Identify the Objects | Mystery | 1 | 2:00 | Industrial | 4 | 1 | 2 | 1 |
| Imperial Weights | Physical | 2 | 3:00 | Medieval | 5 | 1 | 4 | 0 |
| In the Barrel | Physical | 4 | 3:00 | Medieval | 3 | 3 | 0 | 0 |
| Jetlag | Mental | 4 | 2:00 | Ocean | 2 | 0 | 2 | 0 |
| Jigsaw Directions | Mystery | 2 | 3:00 | Futuristic | 5 | 2 | 3 | 0 |
| Jigsaw Words | Mental | 5 | 2:30 | Aztec | 4 | 1 | 3 | 0 |
| Jousting | Skill | 6 | 2:00 | Medieval | 4 | 2 | 2 | 0 |
| Kerplunk | Mystery | 3 | 2:00 | Futuristic | 4 | 3 | 1 | 0 |
| Key Cutting | Mental | 6 | 2:30 | Ocean | 4 | 0 | 4 | 0 |
| King's Seal | Mystery | 5 | 2:30 | Medieval | 4 | 4 | 0 | 0 |
| Kiss the Princess | Mental | 1 | 2:00 | Medieval | 4 | 3 | 1 | 0 |
| Knightmare | Skill | 3 | 3:00 | Futuristic | 3 | 1 | 0 | 2 |
| Laser Beams | Skill | 2 | 2:00 | Futuristic | 3 | 3 | 0 | 0 |
| Laser Beams Two | Mystery | 5 | 2:00 | Futuristic | 5 | 3 | 0 | 2 |
| Layered Painting | Mental | 5 | 2:00 | Aztec | 3 | 2 | 1 | 0 |
| Length Weights | Mystery | 3 | 2:00 | Medieval | 4 | 1 | 2 | 1 |
| Lever Maze | Skill | 4 | 2:30 | Medieval | 4 | 1 | 3 | 0 |
| Like ot Like Colour Tiles | Mystery | 2 | 3:00 | Aztec | 3 | 2 | 1 | 0 |
| Logic Pyramid | Mental | 2 | 2:00 | Futuristic | 4 | 2 | 2 | 0 |
| Magic Dice | Mystery | 3 | 2:00 | Medieval | 3 | 2 | 1 | 0 |
| Magic Hexagram | Mental | 2 | 2:00 | Futuristic | 3 | 0 | 3 | 0 |
| Making Faces | Mystery | 5 | 3:00 | Ocean | 2 | 0 | 2 | 0 |
| Matches | Mystery | 1 | 2:00 | Medieval | 4 | 1 | 3 | 0 |
| Maths Pyramid | Mental | 2 | 2:00 | Aztec | 2 | 0 | 2 | 0 |
| Maths Safe | Mental | 3 | 2:30 | Industrial | 4 | 4 | 0 | 0 |
| Mead Shoot | Skill | 5 | 2:30 | Medieval | 4 | 1 | 2 | 1 |
| Megabytes | Physical | 2 | 2:00 | Futuristic | 2 | 0 | 2 | 0 |
| Mercury Circuit | Skill | 5 | 3:00 | Futuristic | 5 | 3 | 2 | 0 |
| Metal Detector | Skill | 1 | 3:00 | Industrial | 8 | 3 | 5 | 0 |
| Montezuma's Bricks | Mental | 1 | 2:00 | Aztec | 5 | 3 | 2 | 0 |
| Mumsie's Questions | Mental | 2 | 2:00 | Medieval | 5 | 4 | 1 | 0 |
| Mumsie's Questions | Mental | 1 | 3:00 | Medieval | 4 | 4 | 0 | 0 |
| Mumsie's Questions Four | Mental | 4 | 3:00 | Medieval | 5 | 5 | 0 | 0 |
| Murder Mystery #3 | Mystery | 3 | 2:30 | Aztec | 5 | 2 | 3 | 0 |
| Murder Mystery Five | Mystery | 5 | 3:00 | Futuristic | 5 | 2 | 3 | 0 |
| Murder Mystery Four | Mystery | 4 | 3:00 | Ocean | 5 | 2 | 2 | 1 |
| Murder Mystery Two | Mystery | 2 | 3:00 | Medieval | 4 | 4 | 0 | 0 |
| Murder-Mystery One | Mystery | 1 | 3:00 | Industrial | 4 | 1 | 3 | 0 |
| Nautical Sums | Mental | 5 | 2:30 | Ocean | 3 | 2 | 1 | 0 |
| Never a Crossword | Mental | 3 | 3:00 | Industrial | 5 | 2 | 3 | 0 |
| New Words | Mental | 5 | 3:00 | Medieval | 2 | 0 | 2 | 0 |
| No Adjacent Symbols or Colours | Mystery | 3 | 2:00 | Aztec | 4 | 1 | 3 | 0 |
| No Consecutives | Mental | 4 | 2:00 | Futuristic | 4 | 0 | 4 | 0 |
| No Identical Symbol Cubes | Skill | 2 | 2:00 | Medieval | 5 | 3 | 2 | 0 |
| Nuclear Arrange | Physical | 2 | 2:00 | Futuristic | 3 | 1 | 2 | 0 |
| Number Disks | Mental | 1 | 2:00 | Futuristic | 3 | 2 | 1 | 0 |
| Octopus Tentacles | Mental | 6 | 2:00 | Ocean | 1 | 1 | 0 | 0 |
| Operate the Robot | Mystery | 6 | 3:00 | Futuristic | 5 | 2 | 3 | 0 |
| Peashooter | Skill | 1 | 2:00 | Aztec | 7 | 5 | 2 | 0 |
| Pendulum | Physical | 3 | 2:30 | Aztec | 6 | 1 | 5 | 0 |
| Pinball | Mystery | 3 | 2:30 | Industrial | 5 | 1 | 4 | 0 |
| Pipes | Physical | 5 | 3:00 | Ocean | 3 | 0 | 3 | 0 |
| Planet Orbits | Mystery | 5 | 3:00 | Medieval | 4 | 0 | 4 | 0 |
| Playing Cards | Mystery | 3 | 2:30 | Medieval | 3 | 3 | 0 | 0 |
| Pontoon Bridge | Physical | 5 | 3:00 | Aztec | 6 | 3 | 2 | 1 |
| Pop the Balloons | Physical | 4 | 2:00 | Futuristic | 1 | 0 | 1 | 0 |
| Positive to Positive | Mystery | 4 | 3:00 | Futuristic | 4 | 1 | 3 | 0 |
| Power the Generator | Physical | 6 | 2:30 | Ocean | 4 | 2 | 2 | 0 |
| Pressure Pads | Mystery | 4 | 2:00 | Futuristic | 2 | 1 | 1 | 0 |
| Pub Signs | Mystery | 6 | 2:00 | Medieval | 4 | 1 | 3 | 0 |
| Pull Magnets | Skill | 3 | 2:00 | Futuristic | 5 | 2 | 3 | 0 |
| Push the Barrels | Skill | 3 | 3:00 | Futuristic | 5 | 2 | 2 | 1 |
| Put Those Lights Out! | Mental | 4 | 2:00 | Futuristic | 5 | 0 | 4 | 1 |
| Pyramid of Sticks | Mental | 4 | 2:30 | Aztec | 4 | 1 | 3 | 0 |
| Quest | Skill | 3 | 3:00 | Aztec | 4 | 0 | 3 | 1 |
| Raft | Physical | 3 | 3:00 | Aztec | 5 | 3 | 2 | 0 |
| Raise the Raft | Physical | 6 | 3:00 | Ocean | 4 | 2 | 1 | 1 |
| Reassemble the Cube | Mental | 3 | 2:00 | Aztec | 4 | 3 | 1 | 0 |
| Red Door Maze | Mental | 1 | 2:00 | Industrial | 8 | 5 | 2 | 1 |
| Red Targets | Skill | 4 | 2:00 | Medieval | 2 | 2 | 0 | 0 |
| Replace the Fuel Rods | Physical | 3 | 3:00 | Futuristic | 6 | 1 | 5 | 0 |
| Revolving Steps | Physical | 4 | 2:30 | Ocean | 5 | 3 | 1 | 1 |
| Richard Slide Puzzle | Mystery | 2 | 3:00 | Industrial | 4 | 1 | 3 | 0 |
| Rickety Bridge | Skill | 5 | 2:00 | Aztec | 5 | 3 | 2 | 0 |
| Ride 'Em Maze | Mystery | 4 | 2:30 | Medieval | 4 | 1 | 3 | 0 |
| Ring My Bell | Skill | 3 | 2:00 | Medieval | 6 | 4 | 0 | 2 |
| Rock Climbing | Physical | 4 | 3:00 | Aztec | 4 | 3 | 1 | 0 |
| Rod Extensions | Skill | 6 | 2:00 | Aztec | 5 | 4 | 1 | 0 |
| Roller Ball | Skill | 5 | 3:00 | Futuristic | 4 | 1 | 0 | 3 |
| Roller Maze | Skill | 6 | 2:00 | Medieval | 4 | 3 | 1 | 0 |
| Rope Shapes | Mental | 6 | 3:00 | Futuristic | 1 | 1 | 0 | 0 |
| Rope Trick One | Mental | 2 | 2:00 | Industrial | 4 | 2 | 2 | 0 |
| Rope Trick Three | Mental | 6 | 2:00 | Medieval | 5 | 2 | 3 | 0 |
| Rope Trick Two | Mental | 3 | 2:00 | Aztec | 4 | 1 | 3 | 0 |
| Ropes and Ladders | Physical | 1 | 3:00 | Aztec | 6 | 3 | 1 | 2 |
| Runaway Wagon | Physical | 4 | 2:30 | Aztec | 4 | 3 | 1 | 0 |
| Sand Balancing | Physical | 6 | 2:00 | Aztec | 4 | 1 | 2 | 1 |
| Sand Tube | Skill | 5 | 2:30 | Aztec | 3 | 3 | 0 | 0 |
| Scaffold Robbery | Physical | 1 | 2:00 | Industrial | 6 | 5 | 1 | 0 |
| Scull & Crossbones | Mystery | 5 | 2:00 | Ocean | 2 | 1 | 1 | 0 |
| Sea Crane | Mystery | 4 | 2:30 | Ocean | 3 | 0 | 3 | 0 |
| Sea Safe | Mystery | 6 | 2:00 | Ocean | 3 | 1 | 0 | 2 |
| See-Saw | Skill | 1 | 2:00 | Aztec | 7 | 6 | 0 | 1 |
| Seesaw Two | Physical | 6 | 3:00 | Ocean | 3 | 1 | 2 | 0 |
| Shuttle Maze | Physical | 4 | 2:30 | Futuristic | 6 | 4 | 2 | 0 |
| Simultaneous Lines | Mental | 6 | 2:30 | Futuristic | 3 | 2 | 1 | 0 |
| Slice the Dice | Mystery | 4 | 2:30 | Medieval | 3 | 0 | 3 | 0 |
| Slingshot | Skill | 3 | 2:00 | Aztec | 5 | 4 | 1 | 0 |
| Spider's Web One | Physical | 1 | 3:00 | Industrial | 3 | 2 | 0 | 1 |
| Spiral Maze | Skill | 5 | 3:00 | Medieval | 6 | 1 | 5 | 0 |
| Spirit Safe | Physical | 4 | 2:00 | Futuristic | 4 | 1 | 0 | 3 |
| Square to Rectangle | Mystery | 1 | 2:00 | Aztec | 3 | 1 | 2 | 0 |
| Stained Glass Windows | Mental | 4 | 2:00 | Medieval | 5 | 3 | 2 | 0 |
| Starfish | Mental | 5 | 2:00 | Ocean | 1 | 0 | 1 | 0 |
| Stepping Stones | Mental | 1 | 3:00 | Futuristic | 4 | 1 | 3 | 0 |
| Stoke the Boiler | Physical | 5 | 2:00 | Ocean | 6 | 3 | 1 | 2 |
| Submarine Sucking | Skill | 6 | 2:30 | Ocean | 4 | 1 | 3 | 0 |
| Sun Wheels | Skill | 6 | 2:30 | Aztec | 6 | 4 | 2 | 0 |
| Sundial | Mental | 5 | 2:30 | Medieval | 5 | 5 | 0 | 0 |
| Swinging Steps | Physical | 3 | 2:30 | Aztec | 5 | 3 | 1 | 1 |
| Switch on the Lights | Skill | 6 | 3:00 | Futuristic | 4 | 2 | 2 | 0 |
| Symbol Arithmetic | Mental | 1 | 3:00 | Industrial | 3 | 1 | 2 | 0 |
| Symbol Chain | Mental | 4 | 2:00 | Aztec | 5 | 3 | 2 | 0 |
| Synonyms | Mental | 3 | 2:00 | Industrial | 3 | 1 | 1 | 1 |
| Tablet Tomb | Mystery | 5 | 3:00 | Aztec | 3 | 2 | 1 | 0 |
| Test of Strength | Physical | 6 | 2:00 | Aztec | 6 | 4 | 2 | 0 |
| The Crystal Cage | Physical | 4 | 2:30 | Medieval | 7 | 4 | 2 | 1 |
| The Crystal Defender | Mystery | 2 | 2:00 | Futuristic | 4 | 4 | 0 | 0 |
| The Crystal Flaps | Mystery | 4 | 2:00 | Aztec | 5 | 3 | 2 | 0 |
| The Frog's Stepping Stones | Mental | 2 | 2:30 | Medieval | 4 | 0 | 4 | 0 |
| The Hanoi Tower | Mental | 2 | 2:00 | Aztec | 3 | 3 | 0 | 0 |
| The Sacred Tomb | Physical | 2 | 2:00 | Aztec | 4 | 2 | 0 | 2 |
| The Spider's Web | Physical | 2 | 3:00 | Futuristic | 6 | 3 | 2 | 1 |
| Three Row Sliding Tiles | Mystery | 2 | 2:00 | Industrial | 4 | 1 | 3 | 0 |
| Timebomb | Skill | 1 | 2:00 | Futuristic | 4 | 0 | 3 | 1 |
| Titanic | Skill | 2 | 3:00 | Industrial | 7 | 1 | 6 | 0 |
| Trains | Skill | 3 | 2:00 | Industrial | 4 | 4 | 0 | 0 |
| Treasure Hunt | Mystery | 1 | 2:30 | Aztec | 3 | 3 | 0 | 0 |
| Trivia Fan | Mystery | 4 | 3:00 | Ocean | 4 | 0 | 4 | 0 |
| Twist Maze | Physical | 5 | 2:00 | Medieval | 4 | 2 | 2 | 0 |
| Volcano | Skill | 5 | 2:00 | Aztec | 3 | 1 | 2 | 0 |
| Walk the Beam | Physical | 1 | 2:00 | Aztec | 10 | 6 | 3 | 1 |
| Walk the Plank | Physical | 2 | 2:00 | Aztec | 4 | 3 | 1 | 0 |
| Walk the Plank Two | Mystery | 5 | 3:00 | Futuristic | 4 | 1 | 1 | 2 |
| Wall Maze | Skill | 2 | 3:00 | Medieval | 3 | 0 | 2 | 1 |
| Waste Purifier | Physical | 3 | 2:30 | Industrial | 3 | 2 | 1 | 0 |
| Water Floats | Physical | 6 | 3:00 | Medieval | 3 | 2 | 1 | 0 |
| Water Funnel | Physical | 6 | 2:30 | Aztec | 4 | 4 | 0 | 0 |
| Water Pump | Physical | 3 | 2:30 | Medieval | 4 | 4 | 0 | 0 |
| Water Sacks | Skill | 2 | 2:00 | Aztec | 4 | 0 | 4 | 0 |
| Water Wheel | Skill | 3 | 2:30 | Medieval | 5 | 1 | 4 | 0 |
| Wheel Pulleys | Skill | 2 | 2:30 | Aztec | 7 | 2 | 5 | 0 |
| When Is a Safe Not a Safe | Mental | 6 | 3:00 | Futuristic | 4 | 2 | 0 | 2 |
| Wind Surfing | Mystery | 3 | 2:30 | Industrial | 1 | 0 | 1 | 0 |
| Wind the Capstan | Physical | 3 | 3:00 | Medieval | 6 | 3 | 0 | 3 |
| Wire the Doorbell | Physical | 2 | 2:00 | Industrial | 9 | 5 | 4 | 0 |
| Wire the Plug | Mystery | 1 | 2:30 | Futuristic | 3 | 1 | 2 | 0 |
| Witches Brew | Skill | 4 | 2:00 | Medieval | 4 | 2 | 1 | 1 |
| Word Drop | Mental | 2 | 2:00 | Industrial | 4 | 4 | 0 | 0 |
| Word Slide Puzzle | Mystery | 1 | 2:00 | Medieval | 7 | 4 | 2 | 1 |
| Wrecking Ball | Skill | 4 | 2:30 | Aztec | 4 | 2 | 2 | 0 |
| Y-Fronts | Mystery | 4 | 2:00 | Futuristic | 3 | 0 | 2 | 1 |
| Yellow Connect | Mental | 2 | 2:00 | Industrial | 3 | 0 | 3 | 0 |
| Zip-Wire Catch | Physical | 3 | 2:30 | Futuristic | 4 | 2 | 2 | 0 |
| GAMES | Played | Won | Lost | LI | ||||
| 277 | Mental: 71 Mystery: 68 Physical: 65 Skill: 73 | One: 37 Two: 49 Three: 49 Four: 48 Five: 48 Six: 46 | 2.00: 123 2.30: 65 3.00: 89 | Aztec: 65 Futuristic: 74 Industrial: 33 Medieval: 68 Ocean: 37 | 1158 | 556 | 602 | 74 |
Source: http://crystalmaze.marcgerrish.com/games/index.htm
Post a Comment for "Crystal Maze Aztec Yellow Industrial Purple Futuristic Blue"